- Tommy Bryanwinner in official resultsRepublican1,087,622 votes
- Write-InOther34,283 votes
2018 Alabama Supreme Court Place 2
November 6, 2018. Official results from the Alabama Secretary of State’s office. These come from the state’s 2018 precinct files, and totals may differ slightly from certified statewide results.
Archived results
CheckedOverall results
County results
- Tommy Bryan leads
Hover over or select a county for its results.
| Autauga | 98.0%14,469 | 2.0%301 | — |
|---|---|---|---|
| Baldwin | 98.4%61,022 | 1.6%996 | — |
| Barbour | 97.2%4,197 | 2.8%119 | — |
| Bibb | 98.8%5,344 | 1.2%66 | — |
| Blount | 99.4%17,293 | 0.6%107 | — |
| Bullock | 95.1%889 | 4.9%46 | — |
| Butler | 98.3%4,637 | 1.7%82 | — |
| Calhoun | 97.3%25,867 | 2.7%712 | — |
| Chambers | 97.3%6,704 | 2.7%188 | — |
| Cherokee | 99.3%6,822 | 0.7%49 | — |
| Chilton | 99.3%10,494 | 0.7%73 | — |
| Choctaw | 98.0%3,076 | 2.0%62 | — |
| Clarke | 98.4%6,283 | 1.6%101 | — |
| Clay | 99.4%4,133 | 0.6%25 | — |
| Cleburne | 99.6%3,903 | 0.4%15 | — |
| Coffee | 98.5%12,332 | 1.5%191 | — |
| Colbert | 97.8%13,266 | 2.2%298 | — |
| Conecuh | 98.1%2,305 | 1.9%44 | — |
| Coosa | 98.4%2,823 | 1.6%45 | — |
| Covington | 100.0%9,811 | — | — |
| Crenshaw | 99.3%3,714 | 0.8%28 | — |
| Cullman | 99.4%25,004 | 0.6%149 | — |
| Dale | 97.9%10,676 | 2.1%225 | — |
| Dallas | 95.2%4,537 | 4.8%229 | — |
| DeKalb | 99.2%17,153 | 0.8%132 | — |
| Elmore | 98.6%22,187 | 1.4%316 | — |
| Escambia | 100.0%8,074 | — | — |
| Etowah | 98.0%24,925 | 2.0%502 | — |
| Fayette | 99.1%5,539 | 0.9%51 | — |
| Franklin | 98.9%6,135 | 1.1%70 | — |
| Geneva | 99.3%7,715 | 0.7%52 | — |
| Greene | 95.7%692 | 4.3%31 | — |
| Hale | 97.8%2,413 | 2.1%53 | — |
| Henry | 98.4%4,448 | 1.6%72 | — |
| Houston | 97.7%23,676 | 2.3%557 | — |
| Jackson | 99.1%12,154 | 0.9%112 | — |
| Jefferson | 92.7%128,231 | 7.3%10,141 | — |
| Lamar | 99.3%4,468 | 0.7%31 | — |
| Lauderdale | 100.0%21,527 | — | — |
| Lawrence | 98.5%8,104 | 1.5%120 | — |
| Lee | 96.6%31,242 | 3.4%1,092 | — |
| Limestone | 97.2%24,192 | 2.8%689 | — |
| Lowndes | 95.5%1,449 | 4.5%69 | — |
| Macon | 89.6%1,481 | 10.4%172 | — |
| Madison | 95.0%83,526 | 5.0%4,408 | — |
| Marengo | 98.2%4,055 | 1.8%76 | — |
| Marion | 99.4%7,983 | 0.6%50 | — |
| Marshall | 99.1%22,589 | 0.9%203 | — |
| Mobile | 96.0%74,947 | 4.0%3,121 | — |
| Monroe | 100.0%4,786 | — | — |
| Montgomery | 93.5%31,165 | 6.5%2,182 | — |
| Morgan | 98.5%29,728 | 1.5%466 | — |
| Perry | 97.4%1,076 | 2.6%29 | — |
| Pickens | 100.0%4,922 | — | — |
| Pike | 97.4%6,212 | 2.6%164 | — |
| Randolph | 99.0%5,712 | 1.0%57 | — |
| Russell | 94.8%7,540 | 5.2%410 | — |
| Shelby | 97.6%62,630 | 2.4%1,563 | — |
| St. Clair | 98.8%24,716 | 1.3%313 | — |
| Sumter | 95.9%1,370 | 4.1%58 | — |
| Talladega | 97.2%16,473 | 2.8%471 | — |
| Tallapoosa | 98.7%10,993 | 1.4%151 | — |
| Tuscaloosa | 95.6%40,104 | 4.4%1,840 | — |
| Walker | 99.0%18,863 | 1.0%191 | — |
| Washington | 98.8%4,640 | 1.2%55 | — |
| Wilcox | 98.1%1,431 | 1.9%28 | — |
| Winston | 99.5%6,755 | 0.5%34 | — |
About these results
Official precinct results from the Alabama Secretary of State's office, added up by county, including absentee and provisional votes. Results cover statewide, congressional, legislative and State Board of Education contests; local contests aren't included. Check marks show the candidate or ballot choice with the most votes, not a certification.
Margin is the winner's advantage over second place, in percentage points. Seat counts reflect the most votes in each race.
