- Tonya Smith Chestnutwinner in official resultsDemocratic161,192 votes62.7%
- Lesa KeithRepublican95,593 votes37.2%
- Write-InOther245 votes0.1%
2020 Alabama State Board of Education District 5
November 3, 2020. Official results from the Alabama Secretary of State’s office.
Archived results
CheckedOverall results
County results
Counties split between districts show only this district's votes.
- Lesa Keith leads
- Tonya Smith Chestnut leads
Hover over or select a county for its results.
| Autauga | 28.6%6,307 | 71.3%15,723 | 0.1%29 | R+42.7 |
|---|---|---|---|---|
| Bullock | 75.3%3,332 | 24.6%1,086 | 0.1%5 | D+50.8 |
| Choctaw | 45.1%3,144 | 54.9%3,830 | 0.1%4 | R+9.8 |
| Clarke | 45.0%5,680 | 54.9%6,930 | 0.1%11 | R+9.9 |
| Dallas | 70.9%12,318 | 29.0%5,039 | 0.1%8 | D+41.9 |
| Elmore | 40.6%413 | 59.3%602 | 0.1%1 | R+18.6 |
| Lowndes | 74.2%4,862 | 25.8%1,689 | 0.1%4 | D+48.4 |
| Macon | 82.3%6,992 | 17.7%1,504 | 0.1%5 | D+64.6 |
| Marengo | 52.2%5,409 | 47.8%4,951 | 0.1%6 | D+4.4 |
| Mobile | 79.3%36,934 | 20.6%9,590 | 0.1%67 | D+58.7 |
| Monroe | 43.4%4,495 | 56.5%5,852 | 0.1%7 | R+13.1 |
| Montgomery | 71.1%50,959 | 28.8%20,628 | 0.1%72 | D+42.3 |
| Perry | 75.2%3,812 | 24.7%1,251 | 0.1%4 | D+50.5 |
| Pike | 41.7%5,574 | 58.2%7,774 | 0.1%8 | R+16.5 |
| Sumter | 75.2%4,554 | 24.7%1,495 | 0.1%4 | D+50.5 |
| Washington | 28.9%2,417 | 71.0%5,937 | 0.1%4 | R+42.1 |
| Wilcox | 69.9%3,990 | 30.0%1,712 | 0.1%6 | D+39.9 |
About these results
Official precinct results from the Alabama Secretary of State's office, added up by county, including absentee and provisional votes. Results cover statewide, congressional, legislative and State Board of Education contests; local contests aren't included. Check marks show the candidate or ballot choice with the most votes, not a certification.
Margin is the winner's advantage over second place, in percentage points. Seat counts reflect the most votes in each race.
