- Jim Zeiglerwinner in official resultsRepublican1,017,321 votes60.4%
- Miranda Karrine JosephDemocratic665,203 votes39.5%
- Write-InOther1,323 votes0.1%
2018 Alabama State Auditor
November 6, 2018. Official results from the Alabama Secretary of State’s office. These come from the state’s 2018 precinct files, and totals may differ slightly from certified statewide results.
Archived results
CheckedOverall results
County results
- Jim Zeigler leads
- Miranda Karrine Joseph leads
Hover over or select a county for its results.
| Autauga | 70.2%13,640 | 29.8%5,787 | 0.1%18 | R+40.4 |
|---|---|---|---|---|
| Baldwin | 74.7%57,404 | 25.2%19,385 | 0.1%61 | R+49.5 |
| Barbour | 50.3%4,126 | 49.6%4,068 | 0.1%5 | R+0.7 |
| Bibb | 76.4%5,211 | 23.6%1,608 | 0.0%3 | R+52.8 |
| Blount | 88.6%17,067 | 11.4%2,196 | 0.0%8 | R+77.2 |
| Bullock | 24.1%871 | 75.9%2,744 | 0.1%2 | D+51.8 |
| Butler | 56.5%4,423 | 43.4%3,399 | 0.1%7 | R+13.1 |
| Calhoun | 67.3%24,480 | 32.6%11,872 | 0.1%31 | R+34.6 |
| Chambers | 57.7%6,383 | 42.3%4,678 | 0.1%6 | R+15.4 |
| Cherokee | 82.5%6,820 | 17.5%1,446 | 0.0%3 | R+65.0 |
| Chilton | 82.3%10,359 | 17.6%2,212 | 0.1%11 | R+64.8 |
| Choctaw | 54.2%3,145 | 45.8%2,656 | 0.1%5 | R+8.4 |
| Clarke | 56.3%6,161 | 43.7%4,781 | 0.0%3 | R+12.6 |
| Clay | 79.6%4,166 | 20.3%1,062 | 0.1%3 | R+59.3 |
| Cleburne | 89.4%3,883 | 10.5%458 | 0.1%3 | R+78.8 |
| Coffee | 75.3%11,911 | 24.6%3,895 | 0.1%9 | R+50.7 |
| Colbert | 62.8%12,612 | 37.1%7,443 | 0.1%19 | R+25.8 |
| Conecuh | 49.3%2,369 | 50.6%2,430 | 0.1%3 | D+1.3 |
| Coosa | 65.3%2,764 | 34.6%1,466 | 0.1%2 | R+30.7 |
| Covington | 82.2%9,738 | 17.8%2,108 | — | R+64.4 |
| Crenshaw | 71.2%3,714 | 28.7%1,496 | 0.1%3 | R+42.5 |
| Cullman | 86.6%24,541 | 13.3%3,772 | 0.1%14 | R+73.3 |
| Dale | 72.5%10,238 | 27.4%3,868 | 0.1%8 | R+45.1 |
| Dallas | 30.1%4,260 | 69.8%9,891 | 0.1%17 | D+39.7 |
| DeKalb | 81.3%16,842 | 18.6%3,851 | 0.1%13 | R+62.7 |
| Elmore | 73.3%21,344 | 26.6%7,765 | 0.1%23 | R+46.6 |
| Escambia | 67.2%7,934 | 32.8%3,879 | — | R+34.3 |
| Etowah | 71.2%24,102 | 28.7%9,700 | 0.1%28 | R+42.6 |
| Fayette | 77.5%5,512 | 22.4%1,591 | 0.1%10 | R+55.1 |
| Franklin | 74.4%6,131 | 25.5%2,104 | 0.1%5 | R+48.9 |
| Geneva | 86.3%7,643 | 13.7%1,215 | 0.0%3 | R+72.5 |
| Greene | 15.9%649 | 84.1%3,441 | 0.0%0 | D+68.3 |
| Hale | 37.6%2,384 | 62.4%3,952 | 0.0%1 | D+24.7 |
| Henry | 69.7%4,535 | 30.3%1,971 | 0.1%4 | R+39.4 |
| Houston | 71.3%22,695 | 28.6%9,111 | 0.1%21 | R+42.7 |
| Jackson | 78.4%11,915 | 21.6%3,278 | 0.0%5 | R+56.8 |
| Jefferson | 43.1%109,160 | 56.8%143,949 | 0.1%273 | D+13.7 |
| Lamar | 83.8%4,421 | 16.2%854 | 0.0%2 | R+67.6 |
| Lauderdale | 67.0%20,186 | 33.0%9,946 | — | R+34.0 |
| Lawrence | 69.4%7,963 | 30.6%3,506 | 0.0%3 | R+38.8 |
| Lee | 58.4%28,326 | 41.6%20,177 | 0.1%37 | R+16.8 |
| Limestone | 69.4%22,853 | 30.5%10,050 | 0.0%13 | R+38.9 |
| Lowndes | 27.7%1,355 | 72.3%3,541 | 0.0%2 | D+44.6 |
| Macon | 16.4%1,173 | 83.5%5,970 | 0.0%3 | D+67.1 |
| Madison | 54.0%74,893 | 45.9%63,704 | 0.1%121 | R+8.1 |
| Marengo | 46.4%4,003 | 53.6%4,625 | 0.1%7 | D+7.2 |
| Marion | 85.1%8,096 | 14.8%1,412 | 0.1%8 | R+70.2 |
| Marshall | 82.5%22,009 | 17.4%4,654 | 0.0%12 | R+65.1 |
| Mobile | 53.0%69,593 | 46.9%61,585 | 0.1%143 | R+6.1 |
| Monroe | 55.2%4,794 | 44.8%3,888 | — | R+10.4 |
| Montgomery | 34.5%26,194 | 65.3%49,553 | 0.1%84 | D+30.8 |
| Morgan | 73.2%28,454 | 26.7%10,386 | 0.1%19 | R+46.5 |
| Perry | 24.9%1,042 | 75.1%3,146 | 0.0%0 | D+50.2 |
| Pickens | 57.5%4,664 | 42.5%3,455 | — | R+14.9 |
| Pike | 57.8%5,894 | 42.1%4,292 | 0.0%4 | R+15.7 |
| Randolph | 76.3%5,697 | 23.7%1,766 | 0.0%2 | R+52.7 |
| Russell | 45.6%6,777 | 54.3%8,075 | 0.1%9 | D+8.7 |
| Shelby | 70.4%58,283 | 29.5%24,434 | 0.1%80 | R+40.9 |
| St. Clair | 80.8%23,959 | 19.2%5,688 | 0.1%17 | R+61.6 |
| Sumter | 23.4%1,236 | 76.6%4,043 | 0.0%2 | D+53.2 |
| Talladega | 60.6%15,777 | 39.3%10,245 | 0.1%18 | R+21.3 |
| Tallapoosa | 69.8%10,805 | 30.1%4,658 | 0.0%6 | R+39.7 |
| Tuscaloosa | 54.8%36,993 | 45.1%30,450 | 0.1%68 | R+9.7 |
| Walker | 80.2%18,062 | 19.7%4,442 | 0.1%21 | R+60.5 |
| Washington | 69.4%4,599 | 30.5%2,019 | 0.1%6 | R+39.0 |
| Wilcox | 30.6%1,411 | 69.4%3,201 | 0.0%2 | D+38.8 |
| Winston | 88.0%6,677 | 12.0%910 | 0.1%4 | R+76.0 |
About these results
Official precinct results from the Alabama Secretary of State's office, added up by county, including absentee and provisional votes. Results cover statewide, congressional, legislative and State Board of Education contests; local contests aren't included. Check marks show the candidate or ballot choice with the most votes, not a certification.
Margin is the winner's advantage over second place, in percentage points. Seat counts reflect the most votes in each race.
