Statewide totalsFinal results
- Donald J. Trumpwinner in official resultsRepublican1,441,170 votes62.0%
- Joseph R. BidenDemocratic849,624 votes36.6%
- Jo JorgensenIndependent25,176 votes1.1%
- Write-InOther7,312 votes0.3%
November 3, 2020. Official results from the Alabama Secretary of State’s office.
Archived results
CheckedHover over or select a county for its results.
| Autauga | 71.4%19,838 | 27.0%7,503 | 1.3%350 | R+44.4 |
|---|---|---|---|---|
| Baldwin | 76.2%83,544 | 22.4%24,578 | 1.1%1,229 | R+53.8 |
| Barbour | 53.5%5,622 | 45.8%4,816 | 0.7%68 | R+7.7 |
| Bibb | 78.4%7,525 | 20.7%1,986 | 0.8%74 | R+57.7 |
| Blount | 89.6%24,711 | 9.6%2,640 | 0.8%209 | R+80.0 |
| Bullock | 24.8%1,146 | 74.7%3,446 | 0.4%19 | D+49.9 |
| Butler | 57.5%5,458 | 41.8%3,965 | 0.6%59 | R+15.7 |
| Calhoun | 68.8%35,101 | 29.9%15,216 | 1.1%553 | R+39.0 |
| Chambers | 57.3%8,753 | 41.6%6,365 | 0.9%141 | R+15.6 |
| Cherokee | 86.0%10,583 | 13.2%1,624 | 0.7%82 | R+72.8 |
| Chilton | 83.3%16,085 | 15.9%3,073 | 0.6%123 | R+67.4 |
| Choctaw | 57.6%4,296 | 41.9%3,127 | 0.5%38 | R+15.7 |
| Clarke | 55.8%7,324 | 43.8%5,755 | 0.4%49 | R+11.9 |
| Clay | 80.8%5,601 | 18.3%1,267 | 0.8%53 | R+62.5 |
| Cleburne | 89.7%6,484 | 9.3%675 | 0.8%60 | R+80.4 |
| Coffee | 75.9%16,899 | 22.8%5,076 | 1.2%264 | R+53.1 |
| Colbert | 68.9%19,203 | 29.9%8,343 | 1.0%272 | R+38.9 |
| Conecuh | 53.4%3,442 | 46.0%2,966 | 0.5%32 | R+7.4 |
| Coosa | 66.3%3,631 | 32.8%1,796 | 0.8%46 | R+33.5 |
| Covington | 83.7%14,586 | 15.6%2,721 | 0.6%97 | R+68.1 |
| Crenshaw | 73.5%4,864 | 25.7%1,700 | 0.7%44 | R+47.8 |
| Cullman | 88.1%36,880 | 10.7%4,478 | 1.0%418 | R+77.4 |
| Dale | 72.5%14,303 | 26.2%5,170 | 1.2%233 | R+46.3 |
| Dallas | 30.9%5,524 | 68.5%12,230 | 0.5%90 | D+37.5 |
| DeKalb | 84.4%24,767 | 14.6%4,281 | 0.8%250 | R+69.8 |
| Elmore | 73.5%30,164 | 25.3%10,367 | 1.0%398 | R+48.3 |
| Escambia | 68.3%10,869 | 30.9%4,918 | 0.6%94 | R+37.4 |
| Etowah | 74.4%35,528 | 24.2%11,567 | 1.1%531 | R+50.2 |
| Fayette | 83.3%7,300 | 15.9%1,395 | 0.6%56 | R+67.4 |
| Franklin | 82.5%10,376 | 16.6%2,086 | 0.8%106 | R+65.9 |
| Geneva | 86.5%10,848 | 12.7%1,595 | 0.7%90 | R+73.8 |
| Greene | 18.3%875 | 81.3%3,884 | 0.2%8 | D+63.0 |
| Hale | 40.4%3,192 | 59.0%4,663 | 0.5%37 | D+18.6 |
| Henry | 71.1%6,607 | 28.0%2,606 | 0.7%69 | R+43.0 |
| Houston | 70.6%32,618 | 28.0%12,917 | 1.1%533 | R+42.7 |
| Jackson | 83.2%19,670 | 15.7%3,717 | 0.9%208 | R+67.5 |
| Jefferson | 42.6%138,843 | 55.8%181,688 | 1.1%3,578 | D+13.1 |
| Lamar | 85.8%6,174 | 13.6%978 | 0.5%33 | R+72.2 |
| Lauderdale | 71.5%31,721 | 26.9%11,915 | 1.2%537 | R+44.7 |
| Lawrence | 76.9%12,322 | 22.2%3,562 | 0.8%126 | R+54.6 |
| Lee | 59.1%42,221 | 39.0%27,860 | 1.4%1,019 | R+20.1 |
| Limestone | 70.4%34,640 | 27.8%13,672 | 1.5%748 | R+42.6 |
| Lowndes | 26.9%1,836 | 72.7%4,972 | 0.4%26 | D+45.9 |
| Macon | 17.7%1,541 | 81.5%7,108 | 0.6%52 | D+63.8 |
| Madison | 52.8%102,780 | 44.8%87,286 | 1.9%3,699 | R+8.0 |
| Marengo | 49.0%5,343 | 50.4%5,488 | 0.5%59 | D+1.3 |
| Marion | 88.4%12,205 | 10.6%1,463 | 0.8%115 | R+77.8 |
| Marshall | 83.7%33,191 | 15.0%5,943 | 1.1%435 | R+68.7 |
| Mobile | 55.3%101,243 | 43.4%79,474 | 1.1%1,938 | R+11.9 |
| Monroe | 57.6%6,147 | 41.8%4,455 | 0.5%53 | R+15.9 |
| Montgomery | 33.6%33,311 | 65.1%64,529 | 0.9%923 | D+31.5 |
| Morgan | 73.8%39,664 | 24.6%13,234 | 1.3%705 | R+49.2 |
| Perry | 25.6%1,339 | 73.8%3,860 | 0.5%24 | D+48.2 |
| Pickens | 57.9%5,594 | 41.6%4,022 | 0.4%40 | R+16.3 |
| Pike | 58.1%8,042 | 40.7%5,636 | 1.0%134 | R+17.4 |
| Randolph | 79.0%8,559 | 20.3%2,203 | 0.6%61 | R+58.7 |
| Russell | 46.3%9,864 | 52.6%11,228 | 0.9%198 | D+6.4 |
| Shelby | 69.3%79,700 | 28.9%33,268 | 1.3%1,462 | R+40.4 |
| St. Clair | 81.4%36,166 | 17.4%7,744 | 1.0%446 | R+63.9 |
| Sumter | 25.4%1,598 | 73.9%4,648 | 0.6%37 | D+48.5 |
| Talladega | 62.4%22,235 | 36.8%13,138 | 0.7%247 | R+25.5 |
| Tallapoosa | 71.3%14,963 | 27.9%5,859 | 0.6%130 | R+43.4 |
| Tuscaloosa | 56.7%51,117 | 41.9%37,765 | 1.0%927 | R+14.8 |
| Walker | 83.4%26,002 | 15.5%4,834 | 0.9%277 | R+67.9 |
| Washington | 74.0%6,564 | 25.4%2,258 | 0.5%45 | R+48.5 |
| Wilcox | 31.1%1,833 | 68.6%4,048 | 0.3%17 | D+37.5 |
| Winston | 90.3%10,195 | 8.6%974 | 0.9%102 | R+81.7 |
Official precinct results from the Alabama Secretary of State's office, added up by county, including absentee and provisional votes. Results cover statewide, congressional, legislative and State Board of Education contests; local contests aren't included. Check marks show the candidate or ballot choice with the most votes, not a certification.
Margin is the winner's advantage over second place, in percentage points. Seat counts reflect the most votes in each race.