- Tom Parkerwinner in official resultsRepublican974,447 votes57.4%
- Bob Vance, Jr.Democratic722,632 votes42.6%
- Write-InOther1,032 votes0.1%
2018 Alabama Chief Justice
November 6, 2018. Official results from the Alabama Secretary of State’s office. These come from the state’s 2018 precinct files, and totals may differ slightly from certified statewide results.
Archived results
CheckedOverall results
County results
- Tom Parker leads
- Bob Vance, Jr. leads
Hover over or select a county for its results.
| Autauga | 68.4%13,389 | 31.5%6,165 | 0.1%13 | R+36.9 |
|---|---|---|---|---|
| Baldwin | 71.0%54,848 | 28.9%22,312 | 0.1%56 | R+42.1 |
| Barbour | 48.1%3,976 | 51.8%4,278 | 0.1%6 | D+3.6 |
| Bibb | 73.8%5,051 | 26.2%1,792 | 0.1%5 | R+47.6 |
| Blount | 85.5%16,546 | 14.5%2,802 | 0.0%8 | R+71.0 |
| Bullock | 23.3%851 | 76.6%2,795 | 0.1%2 | D+53.3 |
| Butler | 54.5%4,341 | 45.4%3,616 | 0.0%3 | R+9.1 |
| Calhoun | 64.1%23,468 | 35.9%13,129 | 0.1%23 | R+28.2 |
| Chambers | 55.1%6,145 | 44.8%4,992 | 0.0%5 | R+10.4 |
| Cherokee | 79.3%6,599 | 20.6%1,717 | 0.0%3 | R+58.7 |
| Chilton | 79.4%10,056 | 20.6%2,605 | 0.0%3 | R+58.8 |
| Choctaw | 53.1%3,117 | 46.8%2,746 | 0.1%4 | R+6.3 |
| Clarke | 53.9%5,942 | 46.1%5,076 | 0.0%3 | R+7.9 |
| Clay | 75.6%3,991 | 24.4%1,286 | 0.1%5 | R+51.2 |
| Cleburne | 88.1%3,840 | 11.9%517 | 0.0%1 | R+76.3 |
| Coffee | 74.9%11,893 | 25.1%3,989 | 0.0%4 | R+49.8 |
| Colbert | 61.4%12,560 | 38.5%7,868 | 0.1%16 | R+22.9 |
| Conecuh | 46.5%2,245 | 53.5%2,586 | 0.0%2 | D+7.1 |
| Coosa | 62.5%2,656 | 37.4%1,590 | 0.1%2 | R+25.1 |
| Covington | 80.6%9,611 | 19.4%2,309 | — | R+61.3 |
| Crenshaw | 69.2%3,644 | 30.8%1,624 | 0.0%2 | R+38.3 |
| Cullman | 83.4%23,737 | 16.5%4,703 | 0.0%12 | R+66.9 |
| Dale | 72.3%10,244 | 27.6%3,915 | 0.1%12 | R+44.7 |
| Dallas | 28.3%4,061 | 71.6%10,261 | 0.1%8 | D+43.3 |
| DeKalb | 80.1%16,787 | 19.8%4,151 | 0.1%14 | R+60.3 |
| Elmore | 71.2%20,851 | 28.8%8,422 | 0.1%14 | R+42.4 |
| Escambia | 63.7%7,561 | 36.3%4,310 | — | R+27.4 |
| Etowah | 66.8%22,811 | 33.1%11,286 | 0.1%28 | R+33.8 |
| Fayette | 73.4%5,238 | 26.5%1,890 | 0.1%10 | R+46.9 |
| Franklin | 71.9%6,052 | 28.0%2,357 | 0.1%11 | R+43.9 |
| Geneva | 86.2%7,673 | 13.7%1,222 | 0.0%4 | R+72.5 |
| Greene | 15.0%618 | 85.0%3,497 | 0.0%0 | D+70.0 |
| Hale | 36.0%2,306 | 64.0%4,102 | 0.1%3 | D+28.0 |
| Henry | 69.2%4,541 | 30.8%2,020 | 0.1%5 | R+38.4 |
| Houston | 70.9%22,666 | 29.1%9,297 | 0.1%23 | R+41.8 |
| Jackson | 76.7%11,797 | 23.3%3,581 | 0.0%5 | R+53.4 |
| Jefferson | 38.0%97,395 | 62.0%158,803 | 0.1%161 | D+24.0 |
| Lamar | 82.5%4,362 | 17.4%921 | 0.0%1 | R+65.1 |
| Lauderdale | 65.3%19,916 | 34.8%10,607 | — | R+30.5 |
| Lawrence | 67.4%7,831 | 32.6%3,785 | 0.1%6 | R+34.8 |
| Lee | 55.8%27,319 | 44.1%21,583 | 0.1%34 | R+11.7 |
| Limestone | 67.7%22,536 | 32.2%10,717 | 0.0%13 | R+35.5 |
| Lowndes | 26.7%1,324 | 73.3%3,642 | 0.0%0 | D+46.7 |
| Macon | 15.5%1,113 | 84.5%6,072 | 0.0%1 | D+69.0 |
| Madison | 51.6%72,332 | 48.3%67,674 | 0.1%101 | R+3.3 |
| Marengo | 44.8%3,885 | 55.2%4,789 | 0.0%3 | D+10.4 |
| Marion | 81.2%7,813 | 18.8%1,804 | 0.1%5 | R+62.5 |
| Marshall | 79.7%21,453 | 20.2%5,445 | 0.1%20 | R+59.5 |
| Mobile | 50.0%66,007 | 50.0%65,994 | 0.1%93 | R+0.0 |
| Monroe | 52.2%4,549 | 47.8%4,165 | — | R+4.4 |
| Montgomery | 32.2%24,685 | 67.8%51,978 | 0.1%57 | D+35.6 |
| Morgan | 71.1%27,931 | 28.8%11,315 | 0.0%16 | R+42.3 |
| Perry | 23.8%1,002 | 76.2%3,206 | 0.1%2 | D+52.4 |
| Pickens | 55.7%4,556 | 44.3%3,623 | — | R+11.4 |
| Pike | 55.8%5,745 | 44.1%4,540 | 0.1%5 | R+11.7 |
| Randolph | 74.8%5,605 | 25.1%1,884 | 0.1%5 | R+49.7 |
| Russell | 44.0%6,571 | 56.0%8,355 | 0.1%8 | D+12.0 |
| Shelby | 65.6%54,705 | 34.3%28,587 | 0.1%65 | R+31.3 |
| St. Clair | 77.1%22,979 | 22.8%6,797 | 0.0%13 | R+54.3 |
| Sumter | 22.8%1,211 | 77.2%4,101 | 0.0%1 | D+54.4 |
| Talladega | 57.6%15,033 | 42.4%11,062 | 0.1%13 | R+15.2 |
| Tallapoosa | 67.4%10,504 | 32.5%5,072 | 0.1%9 | R+34.9 |
| Tuscaloosa | 51.5%35,007 | 48.5%32,971 | 0.1%54 | R+3.0 |
| Walker | 75.0%17,094 | 24.9%5,677 | 0.1%19 | R+50.1 |
| Washington | 65.7%4,381 | 34.2%2,284 | 0.1%6 | R+31.4 |
| Wilcox | 29.5%1,369 | 70.5%3,267 | 0.0%0 | D+40.9 |
| Winston | 85.5%6,522 | 14.5%1,104 | 0.1%6 | R+71.0 |
About these results
Official precinct results from the Alabama Secretary of State's office, added up by county, including absentee and provisional votes. Results cover statewide, congressional, legislative and State Board of Education contests; local contests aren't included. Check marks show the candidate or ballot choice with the most votes, not a certification.
Margin is the winner's advantage over second place, in percentage points. Seat counts reflect the most votes in each race.
