Alabama’s elected officials
Every statewide officeholder, legislator, and member of Congress who represents Alabama. Filter by office, district, or party, and see where each district falls on the map.
Find yours by addressState Senate35 seats
- Democratic8
- Republican27
State House105 seats
- Democratic29
- Republican76
Loading district boundaries…
1–10 of 105
| Contact | |||
|---|---|---|---|
![]() A.J. McCampbellAlabama House | Democratic | ||
![]() Adline ClarkeAlabama House | Democratic | ||
![]() Alan BakerAlabama House | Republican | ||
![]() Allen TreadawayAlabama House | Republican | ||
![]() Andy WhittAlabama House | Republican | ||
![]() Anthony DanielsAlabama House | Democratic | ||
![]() Arnold MooneyAlabama House | Republican | ||
![]() Barbara BoydAlabama House | Democratic | ||
![]() Barbara DrummondAlabama House | Democratic | ||
![]() Ben HarrisonAlabama House | Republican |










