The Alabama State Council on the Arts announced Wednesday that it awarded more than $3.9 million in grants to 201 organizations and educational institutions.
The $3,909,400 in grants will support a wide range of programs and projects across 36 Alabama counties.
“These investments help ensure that everyone in our state has access to the transformative power of the arts,” Council on the Arts Executive Director Elliot Knight said. “We encourage people to explore upcoming events and artistic programs in their communities and experience firsthand how state investments enhance the quality of life in Alabama.”
Funded projects include local and school theater productions, arts and cultural festivals, concert series, administrative support, art exhibitions and after-school arts programs.
The council board approved the grants during its quarterly meeting in Florence and Sheffield last week. During the meeting, the council also met with officials from Shoals-area arts initiatives, including grant recipient Amp Up Arts.
State Council on the Arts grant applications are reviewed by a panel of peers from the artistic and creative sector, the full 15-member council, council staff and the council’s Grants Review Committee.
All approved funding will be awarded for the 2027 fiscal year.
The council’s next grant cycle for Creative Places Arts Facilities will be open for applications from October 1 to December 1, 2026.
The grants were made possible through funding from the Alabama Legislature and the National Endowment for the Arts.
Operating Support and Statewide Partnerships
| Organization | City | County | Project | Amount Awarded |
|---|---|---|---|---|
| Alabama Ballet | Birmingham | Jefferson | Operating Support | $60,000 |
| Alabama Contemporary Art Center | Mobile | Mobile | Operating Support | $30,000 |
| Alabama Dance Theatre | Montgomery | Montgomery | Operating Support | $31,000 |
| Alabama Dance Works | Dothan | Houston | Operating Support | $27,000 |
| Arts Council of Tuscaloosa | Tuscaloosa | Tuscaloosa | Operating Support | $34,000 |
| Arts Huntsville | Huntsville | Madison | Operating Support | $50,000 |
| ArtsRevive | Selma | Dallas | Operating Support | $27,000 |
| Birmingham Children’s Theatre | Birmingham | Jefferson | Operating Support | $36,000 |
| Birmingham Museum of Art | Birmingham | Jefferson | Operating Support | $120,000 |
| Create Birmingham | Birmingham | Jefferson | Operating Support | $30,000 |
| Eastern Shore Art Association | Fairhope | Baldwin | Operating Support | $30,000 |
| Fantasy Playhouse Children’s Theater | Huntsville | Madison | Operating Support | $35,000 |
| Gadsden Cultural Arts Foundation | Gadsden | Etowah | Operating Support | $50,000 |
| Huntsville Museum of Art | Huntsville | Madison | Operating Support | $68,000 |
| Huntsville Symphony Orchestra | Huntsville | Madison | Operating Support | $53,000 |
| Kentuck Museum Association | Northport | Tuscaloosa | Operating Support | $35,000 |
| Mobile Ballet | Mobile | Mobile | Operating Support | $38,000 |
| Mobile Symphony | Mobile | Mobile | Operating Support | $50,000 |
| Montgomery Museum of Fine Arts | Montgomery | Montgomery | Operating Support | $95,000 |
| Montgomery Symphony Orchestra | Montgomery | Montgomery | Operating Support | $30,000 |
| Opera Birmingham | Birmingham | Jefferson | Operating Support | $30,000 |
| Princess Theatre Center for the Performing Arts | Decatur | Morgan | Operating Support | $40,000 |
| Red Mountain Theatre | Birmingham | Jefferson | Operating Support | $110,000 |
| Shelby County Arts Council | Columbiana | Shelby | Operating Support | $30,000 |
| Sidewalk Film Center & Cinema | Birmingham | Jefferson | Operating Support | $44,500 |
| Tennessee Valley Art Association | Tuscumbia | Colbert | Operating Support | $27,000 |
| The Dance Foundation | Birmingham | Jefferson | Operating Support | $35,000 |
| The Mobile Museum of Art | Mobile | Mobile | Operating Support | $75,000 |
| Theatre Huntsville | Huntsville | Madison | Operating Support | $27,000 |
| Tuscaloosa Symphony Orchestra | Tuscaloosa | Tuscaloosa | Operating Support | $30,000 |
| Virginia Samford Theatre | Birmingham | Jefferson | Operating Support | $39,000 |
| Wiregrass Museum of Art | Dothan | Houston | Operating Support | $30,000 |
| Alabama Arts Alliance | Montgomery | Montgomery | Statewide Partnership | $100,000 |
| Alabama Dance Council | Birmingham | Jefferson | Statewide Partnership | $110,000 |
| Alabama Folklife Association | Mobile | Mobile | Statewide Partnership | $95,000 |
| Alabama Writers’ Forum | Birmingham | Jefferson | Statewide Partnership | $110,000 |
| DesignAlabama | Montgomery | Montgomery | Statewide Partnership | $70,000 |
| Amp up Arts | Montgomery | Montgomery | Statewide Coordination | $125,000 |
| Arts Council of Tuscaloosa | Tuscaloosa | Tuscaloosa | Amp Up Arts – West Alabama Collaborative Site | $70,000 |
| Arts Huntsville | Huntsville | Madison | Amp Up Arts – North Alabama Collaborative Site | $70,000 |
| Mobile Arts Council | Mobile | Mobile | Amp Up Arts – Mobile Area Collaborative Site | $70,000 |
| Troy-Pike Cultural Arts Center | Troy | Pike | Amp Up Arts – Southeast Alabama Collaborative Site | $50,000 |
Project Grants, Administrative Project Grants and Curriculum-Based Project Grants
| Organization | City | County | Project | Amount Awarded |
|---|---|---|---|---|
| A Noble Foundation | Mobile | Mobile | The Art of Cultivating the Land – Arts Education Program | $4,000 |
| Actor’s Charitable Theatre | Tuscaloosa | Tuscaloosa | 2026-2027 Season | $11,600 |
| Alabama A&M | Normal | Madison | Training, Mentoring and Paid Fieldwork for Teaching Artists | $6,500 |
| Alabama Alliance for Arts Education | Montgomery | Montgomery | 2026 Fall Conference | $6,500 |
| Alabama Blues Project | Tuscaloosa | Tuscaloosa | 2026-2027 After-school Blues Clubs | $6,500 |
| Alabama Blues Project | Tuscaloosa | Tuscaloosa | 2026-2027 Alabama Blues Productions Band | $7,000 |
| Alabama Choir School | Tuscaloosa | Tuscaloosa | 2026 Fall Season | $7,000 |
| Alabama Conference of Theatre | Birmingham | Jefferson | 2026-2027 Festivals for School and Community Theatres | $12,000 |
| Alabama Educational Theatre Association | Vestavia Hills | Jefferson | Administrative Support for Board Training | $8,500 |
| Alabama Historic Ironworks Commission | McCalla | Tuscaloosa | Holiday Arts and Crafts Market | $6,500 |
| Alabama International Education and Economic Partnership | Montgomery | Montgomery | Production of The Diamond Soup | $7,000 |
| Alabama Orchestra Association | Dothan | Houston | All-Region Orchestra Festivals | $8,000 |
| Alabama School of Fine Arts Association | Birmingham | Jefferson | 2026-2027 Performance Series | $10,400 |
| Alabama Visual Arts Network | Birmingham | Jefferson | 42nd Annual Alabama Clay Conference | $7,000 |
| Alabama Visual Arts Network | Birmingham | Madison | Salary Support | $8,300 |
| Alexander City Arts | Alexander City | Tallapoosa | 2026-2027 Season & Events | $10,000 |
| Alexander City Theatre II | Alexander City | Tallapoosa | 2026-2027 Season | $12,000 |
| Art Society of Jackson County | Scottsboro | Jackson | Winter Art Festivals | $4,800 |
| Arts Association of East Alabama | Opelika | Lee | Nobuntu Zimbabwean Quartet Concert and School Performance | $4,300 |
| Arts Association of East Alabama | Opelika | Lee | Paint the Town Event | $1,100 |
| Athens State University Foundation | Athens | Limestone | Tennessee Valley Old Time Fiddlers Concert Series | $13,000 |
| Athens Storytelling Festival | Athens | Limestone | 2026 Athens Storytelling Festival & Arts Education Programs | $4,500 |
| Auburn Area Community Theatre | Auburn | Lee | 2026-2027 Season | $7,100 |
| Auburn University | Auburn | Lee | Arts and Letters Visiting Artist/Writer Series, Osher Lifelong Learning Institute | $8,000 |
| Auburn University | Auburn | Lee | Third Thursday Literary Series, Caroline Marshall Draughon Center for the Arts & Humanities | $5,900 |
| Azalea City Center for the Arts | Mobile | Mobile | Theater in Middle/High Schools | $6,500 |
| Azalea City Center for the Arts | Mobile | Mobile | Theater in Elementary Schools | $7,000 |
| Baldwin County Public Schools | Bay Minette | Baldwin | 2026 Stapleton Bluegrass Festival | $4,000 |
| Baldwin County Youth Orchestra | Fairhope | Baldwin | 2026-2027 Concert Season | $2,800 |
| Bib & Tucker Sew-Op | Birmingham | Jefferson | Workshops & Community Programming | $13,000 |
| Bib & Tucker Sew-Op | Birmingham | Jefferson | Salary Support | $8,900 |
| Birmingham Art Music Alliance | Birmingham | Jefferson | Diane Schultz & Michael Delfin Concert | $1,200 |
| Birmingham Boys Choir Foundation | Vestavia Hills | Jefferson | 2026-2027 Concert Season | $9,800 |
| Birmingham Boys Choir Foundation | Vestavia Hills | Jefferson | Salary Support | $10,000 |
| Birmingham Folk Festival | Birmingham | Jefferson | Salary Support | $13,000 |
| Birmingham International Educational Film Festival | Helena | Shelby | Royal Jelly – A Honey Bee Tale Film | $7,000 |
| Birmingham Music Club | Birmingham | Jefferson | 2026 Young People’s Concert | $3,000 |
| Birmingham Zydeco Cajun Club | Mountain Brook | Jefferson | Artist Fees and Production Support for Bayou Bridges | $3,800 |
| Blackbelt Benefit Group | Selma | Dallas | 50th Anniversary of The Band’s The Last Waltz – Selma Reunion | $4,000 |
| Blount County Education Foundation | Oneonta | Blount | Converting Mobile Unit Into Art Supply & Instruction Vehicle | $4,200 |
| Blount County Schools | Oneonta | Blount | After-school Visual Arts Program for Susan Moore Elementary School | $7,000 |
| Boys & Girls Club of Southeast Alabama | Ozark | Dale | After-school and Summer Arts Programming | $5,000 |
| Brass Band of Huntsville | Huntsville | Madison | 2027 Season and Educational Activities | $9,900 |
| Broadway Theatre League of Huntsville | Huntsville | Madison | Educational Outreach Programs | $13,000 |
| Broadway Theatre League of Huntsville | Huntsville | Madison | Workshops with National Touring Broadway Shows | $8,000 |
| Cahaba Chamber Chorale | Vestavia Hills | Jefferson | 2026-2027 Concert Season | $13,000 |
| Camp McDowell | Nauvoo | Walker | Alabama Folk School Instructor Honorariums | $13,000 |
| Capri Community Film Society | Montgomery | Montgomery | Salary Support | $5,800 |
| Capri Community Film Society | Montgomery | Montgomery | Salary Support | $5,800 |
| Carnegie Visual Arts Center | Decatur | Morgan | 2027 Summer Camp | $6,500 |
| Central Alabama Theatre | Birmingham | Jefferson | 2026-2027 Cabaret Season | $12,100 |
| Cherokee Tribe of Northeast Alabama | Haleyville | Winston | River Cane Celebration | $7,000 |
| Chrysalis Center | Tuscaloosa | Tuscaloosa | Visual Arts and Cursive Lessons at North River Christian Academy | $7,000 |
| Clarke County Historical Society | Grove Hill | Clarke | Folklife Demonstrations at 25th Annual Pioneer Day Festival | $7,000 |
| Classical Ballet of Mobile | Mobile | Mobile | Community Ballet Classes & Outreach | $5,000 |
| Cloverdale Playhouse | Montgomery | Montgomery | 2026 Season Productions | $12,000 |
| Coleman Center for the Arts | York | Sumter | Mural Making 101 Program | $3,300 |
| Community Actors Studio Theatre | Anniston | Calhoun | 2026-2027 Season | $9,600 |
| Community Actors Studio Theatre | Anniston | Calhoun | Theatrical Arts Instructional Program | $6,200 |
| Community Foundation of Greater Decatur | Decatur | Morgan | Alley Aerial Art – Public Art Installation | $5,000 |
| Crenshaw County Schools | Luverne | Crenshaw | After-school and Early Release Art Classes | $6,500 |
| Cullman County Schools | Cullman | Cullman | Music Program at Parkside Elementary | $6,500 |
| Dance Élàn | Huntsville | Madison | Production of “The Rocket City Nutcracker” | $6,500 |
| Dance Élàn | Huntsville | Madison | Salary Support | $5,200 |
| Dance Levels | Pinson | Jefferson | Salary Support | $11,000 |
| Dawson House Foundation | Tuskegee | Macon | A Love Supreme at 100 – Multidisciplinary Arts Experience | $1,800 |
| Decatur City Schools | Decatur | Morgan | Professional Support for Decatur High School Drama Students | $7,000 |
| Decatur Youth Symphony | Decatur | Morgan | Concert Season and Summer Camp | $13,000 |
| Decatur Youth Symphony | Decatur | Morgan | Salary Support | $9,000 |
| Dream Weavers Children’s Theatre | Madison | Morgan | 2026-2027 Season | $10,400 |
| East Village Arts | Birmingham | Jefferson | Salary Support | $10,000 |
| Elevated Earth | Jack | Coffee | Community Art Workshop Series and Exhibition | $3,800 |
| Envision Opelika Foundation | Opelika | Lee | Salary Support | $12,000 |
| Etowah County Board of Education | Gadsden | Etowah | After-school Visual Arts Program | $6,500 |
| Evalyn Washington Humphrey Foundation for Arts and Education | Huntsville | Madison | 2027 Summer Dance Camp | $7,000 |
| Evalyn Washington Humphrey Foundation for Arts and Education | Huntsville | Madison | Salary Support | $7,000 |
| Exposure Community Development Corporation | Birmingham | Jefferson | Free Music Opportunity Program | $13,000 |
| Faith Crusade | Montgomery | Montgomery | Salary Support | $6,500 |
| Fathers of St. Edmund Southern Missions | Selma | Dallas | Community Art Program | $4,500 |
| Fine Arts Project | Birmingham | Jefferson | 2026-2027 Workshops, Masterclasses, and Performance Series | $12,000 |
| Fine Arts Find Life | Bessemer | Jefferson | The Voices of Peace Film | $5,600 |
| Floretta P. Carson Visual and Performing Arts Academy | Mobile | Mobile | Professional Development for Faculty and Staff | $10,300 |
| Flourish Alabama | Birmingham | Jefferson | High Tea Program and Concert Series | $11,400 |
| Flourish Alabama | Birmingham | Jefferson | Salary Support | $9,600 |
| Foundation 154 | Elba | Coffee | 2026-2027 Concert Series | $9,900 |
| Freestyle Percussion Foundation | Centerpoint | Jefferson | 2026-2027 Performance Series | $7,000 |
| Friends of the Birmingham Public Library | Birmingham | Jefferson | Bards & Brews Poetry Series | $6,400 |
| Friends of the Birmingham Public Library | Birmingham | Jefferson | Loud at the Library or L@L Concert Series | $2,600 |
| Girls Rock Birmingham | Homewood | Jefferson | Summer Camp, Mentor Program, and Workshops | $6,000 |
| Glenwood, Inc. | Birmingham | Jefferson | Art, Dance, and Music for Children with Autism | $7,000 |
| Gulf Coast Ethnic & Heritage Jazz Festival Productions | Mobile | Mobile | 2027 Gulf Coast Ethnic & Heritage Jazz Festival | $13,000 |
| Gulf Coast Steinway Society | Mobile | Baldwin | 2027 Piano Competition | $5,300 |
| Heritage Hall Museum | Talladega | Talladega | Spotlight on Local Arts Exhibition | $2,600 |
| Homewood Theatre | Homewood | Jefferson | 2026-2027 Season | $7,600 |
| Hoover City Schools | Hoover | Jefferson | Professional Development for Arts Educators | $10,000 |
| Hoover City Schools | Hoover | Jefferson | Transportation for Middle and High School Music Performance Assessments | $7,000 |
| Huntsville Ballet Company | Huntsville | Madison | Discover Dance Arts Integration Programs | $7,000 |
| Huntsville Ballet Company | Huntsville | Madison | 2026-2027 Season | $13,000 |
| Huntsville Botanical Garden | Huntsville | Madison | Spellbound – Immersive Arts Experience | $5,000 |
| Huntsville Chamber Music Guild | Huntsville | Madison | 2026-2027 Celebrity Concert Series | $12,000 |
| Huntsville Community Chorus Association | Huntsville | Madison | 2026-2027 Community Concerts and Events | $12,600 |
| Huntsville Community Drumline | Huntsville | Madison | Instructional Programs for Students and Adults | $13,000 |
| Huntsville Inner City Learning Center | Huntsville | Madison | After-school Dance Program | $6,500 |
| Huntsville Master Chorale | Huntsville | Madison | Performance of “Love, Music, Memory” – A Choral Exploration of Dementia | $6,900 |
| Huntsville Master Chorale | Huntsville | Madison | Performance of “Light That Jazz” | $4,500 |
| Huntsville Youth Orchestra | Huntsville | Madison | 2026-2027 Season | $13,000 |
| Huntsville Youth Orchestra | Huntsville | Madison | Salary Support | $4,500 |
| I Am My Brother’s Keeper | Auburn | Lee | After-school Performing Arts Program | $7,000 |
| Impact Arts Council | Morris | Jefferson | Salary Support | $11,000 |
| Impact Arts Council | Morris | Jefferson | Administrative Support for Marketing & Community Engagement | $11,500 |
| IMPHuntsville | Huntsville | Madison | Performances of “Dear Evan Hansen,” “Come From Away,” and “9 to 5” | $10,000 |
| INNERGY | Mobile | Mobile | Dance Leadership Institute | $10,000 |
| Inside Out Studio | Huntsville | Madison | Salary Support | $7,500 |
| InToto Creative Arts Forum | Birmingham | Jefferson | Artist Residency Program | $8,900 |
| InToto Creative Arts Forum | Birmingham | Jefferson | Arts Workshops and Community Showcase | $13,000 |
| Jacksonville State University | Jacksonville | Calhoun | Production of “Much Ado About Nothing” | $6,500 |
| Jasper City Schools | Jasper | Walker | Production of “Steel Magnolias” at Jasper High School | $2,400 |
| Judah School of Worship and Fine Arts | McCalla | Jefferson | Performance of “This is Christmas: A Motown Experience” | $2,200 |
| Kelly Fitzpatrick Center for the Arts | Wetumpka | Elmore | 2026-2027 Exhibition Series | $7,300 |
| Knowledge, Rhythm, & Understanding | Birmingham | Jefferson | Hip Hop Workshop for Students | $12,000 |
| Leeds Arts Council | Leeds | Jefferson | 2027 Performance Season | $10,000 |
| Little River Arts Council | Mentone | DeKalb | 11th Annual Creative Spirit Market | $3,100 |
| Madison City Community Orchestra | Madison | Madison | 2026-2027 Concert Series | $5,000 |
| Madison City Schools | Madison | Madison | Midtown Elementary After-school Orchestra Program | $2,300 |
| Magic City Blues Society | Birmingham | Jefferson | Battle of the Blues Bands | $4,100 |
| Magic City Performing Arts | Shoal Creek | Shelby | 2026-2027 Ballet Performance Season | $13,000 |
| Making Art Connections Across Selma | Selma | Dallas | 3rd Annual Community Mural Festival | $11,000 |
| Making Art Connections Across Selma | Selma | Dallas | Salary Support | $6,300 |
| Marion County Board of Education | Hamilton | Marion | Production of “How to Train Your Dragon” at Hamilton Middle School | $5,000 |
| Marion County Board of Education | Hamilton | Marion | Production of “Footloose” at Hamilton High School | $5,000 |
| Mini Wren | Arab | Marshall | Renaissance Festival for Emerging Artists and Performers | $4,500 |
| Mobile Arts Council | Mobile | Mobile | 2026-2027 Exhibition Series | $11,000 |
| Mobile Chamber Music | Mobile | Mobile | 2026-2027 Concert Series and Outreach Activities | $7,000 |
| Mobile International Festival | Mobile | Mobile | 43rd Mobile International Festival | $6,500 |
| Mobile Medical Museum | Mobile | Mobile | Artist Residency Program | $4,200 |
| Mobile Opera | Mobile | Mobile | 2026-2027 Mainstage Season | $13,000 |
| Mobile’s Singing Children | Mobile | Mobile | 2026-2027 Season: 50th Anniversary | $12,000 |
| Montgomery Christian School | Montgomery | Montgomery | Middle School Art Classroom | $6,000 |
| Montgomery Civic Chorale | Montgomery | Montgomery | 2026-2027 Concert Season | $11,400 |
| Mountain Valley Arts Council | Guntersville | Marshall | 2026-2027 Concert Series | $3,200 |
| Muscle Shoals Songwriters Foundation | Athens | Limestone | Salary Support | $12,000 |
| Nathifa Dance Company & Outreach | Birmingham | Jefferson | Artist Residency Program at Elementary and Middle Schools | $4,800 |
| Opelika Auburn Film Arts Collective | Auburn | Lee | Licensing Fees for Community Film Screenings | $11,000 |
| Opelika Community Theatre | Opelika | Lee | Salary Support | $10,000 |
| Opera Birmingham | Birmingham | Jefferson | School Performances of “Little Red’s Most Unusual Day” | $7,000 |
| Opportunity 4 Entertainers | Mobile | Mobile | Youth Arts & Wellness Series | $4,500 |
| Paint Rock Forest Research Center | Paint Rock | Jackson | Artist-in-Residence Program | $3,900 |
| Paperworkers Local | Birmingham | Jefferson | Exhibitions, Workshops, and Community Outreach | $10,000 |
| Pike Medical Foundation | Troy | Pike | Sunshine Art for Seniors | $4,900 |
| Playhouse in the Park | Mobile | Mobile | 2026-2027 Season | $13,000 |
| Pride of Atmore | Atmore | Escambia | Salary Support | $8,000 |
| Red Mountain Makers | Birmingham | Jefferson | Metal Arts Program | $5,000 |
| Roanoke Rotary Charities | Roanoke | Randolph | 18th Annual Fall on Main Street Festival | $5,000 |
| Rocket City New Music | Huntsville | Madison | Performance of “In Plain Sight” | $7,000 |
| Rose’s Leadership Academy | Tuscaloosa | Tuscaloosa | Blooming Bosses Artpreneur Club | $5,000 |
| SaltWater Road Performance Institute | Montgomery | Montgomery | Public Performance Project Series | $6,500 |
| Sanspointe Dance Company | Birmingham | Jefferson | Performance of “I Carried Rhythm” | $7,000 |
| Self Express Productions | Winfield | Marion | 2026-2027 Season | $12,000 |
| Self Express Productions | Winfield | Marion | Salary Support | $8,300 |
| Selma City Schools | Selma | Dallas | STEAM Fridays Performing and Visual Arts Program | $7,000 |
| Sew Gee’s Bend Heritage Builders | Boykin | Wilcox | Airing of the Quilts Festival Stage | $5,000 |
| Sheffield City Board of Education | Sheffield | Colbert | Visual Arts Residency at W.A. Threadgill Primary | $6,000 |
| Sheffield City Board of Education | Sheffield | Colbert | Music Residency at L.E. Wilson Elementary | $5,000 |
| Shoals Symphony Orchestra | Florence | Lauderdale | Maestro’s Mixtape Concert | $4,000 |
| Shoals Symphony Orchestra | Florence | Lauderdale | Performance of “Holidays on the Silver Screen: The Sequel” | $3,900 |
| Shoals Theatre | Florence | Lauderdale | 2026-2027 Children’s Theatre Season | $8,000 |
| Sloss Furnaces Foundation | Birmingham | Jefferson | National Cast Iron Conference | $8,000 |
| Sloss Furnaces Foundation | Birmingham | Jefferson | Visiting Artist and Emerging Artist Residency Programs | $7,000 |
| Snead State Community College | Boaz | Marshall | Summer Community Studios | $5,300 |
| Southeast Alabama Community Theatre | Dothan | Houston | 2026-2027 Community Performance Series | $13,000 |
| Southeast Alabama Dance Company | Dothan | Houston | 2026-2027 Season | $11,000 |
| Southeastern Mvskoke Nation | Troy | Pike | 3rd Annual Creek Friends’ Festival | $7,000 |
| Southern Danceworks | Birmingham | Jefferson | Salary Support | $9,000 |
| Southern Danceworks | Birmingham | Jefferson | A Dance Performance Installation Project at the Birmingham Museum of Art | $5,600 |
| Southern Music Research Center | Birmingham | Jefferson | 2nd Season of “Alabama Hip Hop 101” Series | $11,300 |
| Space One Eleven | Birmingham | Jefferson | After-school Art Classes | $6,900 |
| Space One Eleven | Birmingham | Jefferson | 2026 Art Exhibitions | $4,500 |
| Studio By The Tracks | Irondale | Jefferson | Artist-in-Residence Program | $10,400 |
| Studio By The Tracks | Irondale | Jefferson | Programs for Artists with Autism | $11,400 |
| Sylacauga Alliance for Family Enhancement | Sylacauga | Talladega | 2026-2027 Performance Season | $10,000 |
| Sylacauga Alliance for Family Enhancement | Sylacauga | Talladege | 2027 Summer Art Camps | $5,000 |
| Terrific New Theatre | Birmingham | Jefferson | Salary Support | $13,000 |
| Theatre Tuscaloosa | Tuscaloosa | Tuscaloosa | 2026-2027 Season | $13,000 |
| Theatre Tuscaloosa | Tuscaloosa | Tuscaloosa | Salary Support | $9,800 |
| Tri-State Community Orchestra | Dothan | Houston | 2026 Fall Concert Series, Tri-State Community Orchestra | $6,500 |
| Tri-State Community Orchestra | Dothan | Houston | 2026-2027 Season, Wiregrass Youth Symphony Orchestra | $4,400 |
| Troy Arts Council | Troy | Pike | 2026-2027 Performance Series | $6,000 |
| Troy University | Troy | Pike | 2027 Spring Arts Series | $10,000 |
| Troy University | Troy | Pike | ArtSPARK Free Monthly Family Art Program | $9,600 |
| Troy-Pike Cultural Arts Center | Troy | Pike | After-school Theatre Education and Improv Outreach Programs | $12,000 |
| Trussville Children’s Theater | Springville | St. Clair | 2026-2027 Season | $13,000 |
| Tuscaloosa Children’s Theatre | Tuscaloosa | Tuscaloosa | Productions of “Seussical Jr.” and “Peter Pan Jr.” | $13,000 |
| Tuscaloosa Children’s Theatre | Tuscaloosa | Tuscaloosa | Salary Support | $9,100 |
| Tuscaloosa County Schools | Tuscaloosa | Tuscaloosa | Arts-Integrated School Counseling Program | $5,000 |
| Tuscaloosa County Schools | Tuscaloosa | Tuscaloosa | Mentorship for Choral Music Educators | $10,000 |
| University of Alabama | Tuscaloosa | Tuscaloosa | High School Summer Art Camp | $7,000 |
| University of Alabama | Tuscaloosa | Tuscaloosa | Folk Art Education Program for Elementary Students | $6,400 |
| University of Alabama | Tuscaloosa | Tuscaloosa | Alabama Bound | $7,000 |
| University of Alabama | Tuscaloosa | Tuscaloosa | 38th Annual Moundville Native American Festival | $6,000 |
| University of Alabama at Birmingham | Birmingham | Jefferson | 2026-2027 Performance Season and Educational Programming | $12,000 |
| Winston County Schools | Double Springs | Winston | Low Brass Instruments for Double Springs Middle School Band | $7,700 |
| Winston County Schools | Double Springs | Winston | Audio System for Double Springs Middle School Band | $7,000 |
| Wiregrass Museum of Art | Dothan | Houston | Pumpkin Patch Family Arts Festival | $7,000 |
| Women in Training | Montgomery | Montgomery | 2027 Global Dance Festival | $2,400 |
| Yonder Walls | Birmingham | Jefferson | Mural Festival | $8,000 |





































